<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.hotspotting.com.au/feed/articles.xml" rel="self" type="application/rss+xml" />
<title>Hotspotting Articles</title>
<link>http://www.hotspotting.com.au/</link>
<description>Hotspotting: Finding Tomorrow's HOT Property Locations Today</description>
<language>en-us</language>
	<item>
		<title>The best kind of market: steady growth but no boom</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2480</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2480</guid>
		<description>Most signs point north for real estate markets around Australia. Indicators consistently describe rising markets.
The best thing about this generally positive outlook is that few of the indicators suggest we&amp;rsquo;re charging into a boom. The national figures for home loans, sales volumes, price movements, building approvals and affordability, among oth</description>
		<pubDate>Thu, 23 May 2013 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Hotspotting featured at Home Buyer show</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2479</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2479</guid>
		<description>Hotspotting will feature at the 2013 Home Buyer &amp;amp; Property Investor Show in Brisbane on the weekend of 1-2 June &amp;ndash; and we can provide free tickets to the event.
Hotspotting founder Terry Ryder will be a guest speaker on the main stage on both days of the show. He will speak about &amp;ldquo;Identifying future hotspots&amp;rdquo; at 3.45pm o</description>
		<pubDate>Tue, 21 May 2013 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>WA&#39;s restless drive Perth markets</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2478</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2478</guid>
		<description>Why is the Perth market so hot? A clue is provided by a Statistics Bureau survey conducted in Western Australia seven months ago, but published only today.
The Housing Motivations and Intentions survey carried out in October 2012 found that an estimated 491,000 adults living in WA planned to move house in the next three years.
Based on the amount of activi</description>
		<pubDate>Tue, 21 May 2013 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Port cities have "unfair advantage" as Australia&#39;s dominance rises</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2477</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2477</guid>
		<description>Australia&amp;rsquo;s dominance of iron ore trade is set to rise. The nation will soon become the world&amp;rsquo;s largest exporter of gas. Investment in coal is projected to rise and remain strong at least until 2017.
In these circumstances, the economic future is strong for cities and towns with export port facilities.
Projects in planning to expand exi</description>
		<pubDate>Fri, 17 May 2013 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Miners lift lifestyle markets</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2476</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2476</guid>
		<description>Markets that were previously struggling are being lifted by investment from highly-paid mine workers.
Some coastal locations - in Queensland and Western Australia in particular &amp;ndash; have experienced 3-4 poor years in real estate because of their reliance on tourism and retirement for growth.
But they are now moving strongly into recovery, boosted by</description>
		<pubDate>Thu, 16 May 2013 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>HIA "facts" don&#39;t survive scrutiny</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2475</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2475</guid>
		<description>The Housing Industry Association has embarked on a national program of misinformation. In doing so, it is set to confirm its reputation as the least credible and most ineffectual of the bodies claiming to represent the real estate industry.
The HIA is running radio and print advertisements in a campaign which &amp;ldquo;aims to place housing issues squarely</description>
		<pubDate>Fri, 10 May 2013 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Prices up in all cities except Hobart</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2474</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2474</guid>
		<description>Seven of the eight capital cities now have house price levels higher than a year ago, according to the March Quarter house price indexes from the ABS.
The weighted average of the eight state and territory capitals was an annual rise of 2.6%.
Darwin (up 8%) and Perth (up 6%) once again were the leading cities for price performance. Sydney was up 3.6%, while</description>
		<pubDate>Wed, 8 May 2013 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Major impact as banks pass on cut</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2473</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2473</guid>
		<description>The Reserve Bank has done its bit. Now it&amp;rsquo;s up to lenders. And it appears that this time, unlike all those previous times, the major banks are going to give borrowers the full benefit of the 25 basis point reduction in the official cash rate.
Today&amp;rsquo;s cut dropped the cash rate to 2.75%, the lowest level in 53 years. The previous lowest ca</description>
		<pubDate>Wed, 8 May 2013 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Vic grant scheme won&#39;t work</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2472</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2472</guid>
		<description>Good grief. Another state government, for want of an original idea, has decided to pursue the same first home buyer strategy that has failed elsewhere.
Victoria&amp;#39;s political leaders, whose only motivation in government appears to be appeasing friends and donors in the development industry, has announced a small grant for first home buyers, but only t</description>
		<pubDate>Fri, 3 May 2013 12:00:00 +1000</pubDate>
	</item>
</channel>
</rss>