<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.hotspotting.com.au/feed/articles.xml" rel="self" type="application/rss+xml" />
<title>Hotspotting Articles</title>
<link>http://www.hotspotting.com.au/</link>
<description>Hotspotting: Finding Tomorrow's HOT Property Locations Today</description>
<language>en-us</language>
	<item>
		<title>Rates unchanged, in defiance of media forecasts</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2280</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2280</guid>
		<description>The extraordinary ability of economists to collectively get in wrong most of the time has again been demonstrated, with the Reserve Bank deciding at its meeting today to keep interest rates on hold.
Most economists had bet the Reserve Bank would cut rates by 0.25 percentage points, apparently convinced that worries about the economic situation in Europe wou</description>
		<pubDate>Tue, 7 Feb 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>What is this US obsession with our prices?</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2279</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2279</guid>
		<description>American analysts have an unnatural obsession with our real estate prices.
There&amp;rsquo;s a growing list of US evangelists presenting themselves as experts on our property markets &amp;ndash; from a distance of around 15,000km.
It appears anyone suffering from limelight deficit syndrome can create a bit of profile by declaring Australia has the world&am</description>
		<pubDate>Wed, 1 Feb 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Price data records end to city price decline</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2278</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2278</guid>
		<description>The decline in prices in Australia&amp;rsquo;s capital cities has pretty much bottomed, based on data for the December Quarter from various research sources.
The Australian Bureau of Statistics today published its House Price Indexes for the December Quarter, recording a 1% quarterly decline as the weighted average across the eight capital cities.
RP Data </description>
		<pubDate>Wed, 1 Feb 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Old is better than new</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2277</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2277</guid>
		<description>Queensland has just announced an extension of its Building Boost Grant scheme &amp;ndash; not because it&amp;rsquo;s working well, but because it isn&amp;rsquo;t.So few people have taken up the $10,000 grants to build new homes that there&amp;rsquo;s lots of unused money, so the State Government is extending the scheme - originally scheduled to expire on 31 </description>
		<pubDate>Sat, 28 Jan 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Housing shortage a furphy we should not accept blindly</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2276</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2276</guid>
		<description>My last column for 2011 analysed &amp;ldquo;the Year of the Furphy&amp;rdquo;. Fittingly, the year ended with publication of a report that advanced one of great furphies of Australian real estate, the housing shortage.The National Housing Supply Council published its 2011 State of Supply report just before Christmas - which claimed, yet again, that we&amp;rs</description>
		<pubDate>Thu, 26 Jan 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Mortgage market will be busier this year</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2275</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2275</guid>
		<description>Australia&amp;rsquo;s mortgage market is gearing for a busier year, a new analysis by financial comparison site RateCity suggests, confirming my expectation of a stronger and brigher year in real estate.
Lower property prices, two interest rate cuts and &amp;ldquo;aggressive discounting&amp;rdquo; by lenders combine to indicate growth in 2012, RateCity says</description>
		<pubDate>Thu, 26 Jan 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>Gold Coast&#39;s Games a waste of time and money</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2274</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2274</guid>
		<description>This Missive is likely to get me shot, and mostly likely with both barrels - but the Gold Coast 2018 Commonwealth Games is likely to do more damage than good.
It is an absolute waste of money and diverts attention away from the things that really need doing. But that, of course, is part of the Government&amp;rsquo;s plan.&amp;nbsp; Since the birth of Christ</description>
		<pubDate>Wed, 25 Jan 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>It&#39;s more than just a boom</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2273</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2273</guid>
		<description>The economic phase Australia is entering is being described as a resources boom. I believe this is wrong. The term &amp;ldquo;boom&amp;rdquo; implies a relatively short, sharp upturn to be followed by an inevitable bust. I believe we&amp;rsquo;re seeing long-term structural change, one in which Australia is the world&amp;rsquo;s major source of the resources</description>
		<pubDate>Sat, 21 Jan 2012 12:00:00 +1000</pubDate>
	</item>
	<item>
		<title>First-time buyer numbers rise sharply</title>
		<link>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2272</link>
		<guid>http://www.hotspotting.com.au/index.php?act=viewArticle&amp;productId=2272</guid>
		<description>A major increase in the number of first-home buyers has added to other evidence of improving prospects for property markets around Australia.
The number of first-home buyers increased 18% in November compared to October &amp;ndash; adding $2.86 billion in mortgage activity, the largest volume since December 2009.
Other evidence of an improving market inclu</description>
		<pubDate>Fri, 20 Jan 2012 12:00:00 +1000</pubDate>
	</item>
</channel>
</rss>
